Open Farm RawMix Open Prairie Ancient Grains Dry Dog Food
| Weight(lbs): | Less Active Cups/Day: | More Active Cups/Day: |
|---|---|---|
| Up to 10 | Up to ¾ | Up to 1 |
| 10 - 20 | ¾ – 1 ¼ | 1 – 1 ½ |
| 20 - 30 | 1 ¼ - 1 ¾ | 1 ½ - 2 |
| 30 - 40 | 1 ¾ - 2 | 2 – 2 ¼ |
| 40 - 60 | 2 – 3 | 2 ¼ - 3 |
| 60- 80 | 3 – 3 ½ | 3 – 4 |
| 80 - 100 | 3 ½ - 4 | 4 – 4 ½ |
We recommend storing in the original bag in a cool, dry place. Once opened, we recommend feeding our RawMix Recipes within two months for the freshest flavor.
Calorie Content : 3,795 kcal/kg, 425 kcal/cup
| Nutrient | Percentage of Recipe |
|---|---|
| Crude Protein | (min) 31% |
| Crude Fat | (min) 17% |
| Crude Fiber | (max) 4.5% |
| Moisture | (max) 10% |
| Docosahexaenoic Acid (DHA) | (min) 0.1% |
| Calcium | (min) 1.2% |
| Phosphorus | (min) 1% |
| Omega-3 Fatty Acids | (min) 0.25% |
| Omega-6 Fatty Acids | (min) 2.5% |
| Taurine | (min) 0.2% |
CARE & MAINTENANCE
To maintain the beauty and integrity of your purchase, we recommend treating it with care. Simple maintenance practices, such as gentle washing and proper storage, can effectively preserve the longevity of your favorites. We encourage you to refer to the care instructions included with each item, designed to help you keep your purchase in top condition.
SHIPPING & RETURNS
We strive to process and ship all orders in a timely manner, working diligently to ensure that your items are on their way to you as soon as possible. Need to return something? Just let us know.